Nutritional Values
Service Size | 100g / 3.5oz (raw) |
---|---|
Calories | 120.0 |
Fat Calories(g) | 8.0 |
Total Fat(g) | 0.0 |
Saturated Calories(mg) | 0.3 |
Cholesterol (mg) | 86.0 |
Sodium (mg) | 128.0 |
Potassium (g) | |
Protein (g) | 18.0 |
Omega-3 (mg) |
Service Size | 100g / 3.5oz (raw) |
---|---|
Calories | 120.0 |
Fat Calories(g) | 8.0 |
Total Fat(g) | 0.0 |
Saturated Calories(mg) | 0.3 |
Cholesterol (mg) | 86.0 |
Sodium (mg) | 128.0 |
Potassium (g) | |
Protein (g) | 18.0 |
Omega-3 (mg) |