Nutritional Values
Service Size | 100g / 3.5oz (raw) |
---|---|
Calories | 89.0 |
Fat Calories(g) | 8.0 |
Total Fat(g) | 2.5 |
Saturated Calories(mg) | 1.0 |
Cholesterol (mg) | 40.0 |
Sodium (mg) | 90.0 |
Potassium (g) | |
Protein (g) | 24.0 |
Omega-3 (mg) |
Service Size | 100g / 3.5oz (raw) |
---|---|
Calories | 89.0 |
Fat Calories(g) | 8.0 |
Total Fat(g) | 2.5 |
Saturated Calories(mg) | 1.0 |
Cholesterol (mg) | 40.0 |
Sodium (mg) | 90.0 |
Potassium (g) | |
Protein (g) | 24.0 |
Omega-3 (mg) |