days day
hours hour
minutes minute
seconds second
Hawaii Moonfish (Opah) is a rich source of protein, niacin, vitamin B6, vitamin B12, phosphorus, and selenium. It is also low in sodium. Hawaii Moonfish also provides about 1800 mg of omega-3’s (DHA and EPA) per 4 ounce serving of fresh fish.
| Species Name | Yellowtail |
|---|---|
| Other Name | Kanpachi |
| Origin | Hawaii |
| Dwelling | Wild |
| Form | Fresh, Frozen |
| Fish Size | Medium to Large |
| Grade | A |
| Color (Raw) | Pale Pink |
| Color (Cooked) | White & Opaque |
| Texture | Firm |
| Taste | Sweet |
| Other Value | Clean, Oils |
| Shelf Life-Fresh For Sashimi | 4 Days |
| Shelf Life-Fresh For Cooking | 6 Days |
| Shelf Life-Kept Frozen | 12 Months |
| Best Prepared | Bake, Broil, Dry, Raw, Saute, Smoke |
| Calories / CFF / Protein / Fat | 120 / 90 / 26g / 5g |
| Cholesterol / Potassium / Sodium | 65mg / 50mg / 280mg |
| Fillet | Steak | 6oz I 1lb |
| Loin | Slab | N/A |
| HNG/Whole | Call Us |
